Informazioni di Base.
Model No.
22x16x16
Tipo
Gomma solida, pneumatico pieno
Diametro
559 mm
Tire Progettazione
premere sullo pneumatico pieno
Certificazione
ISO, FCC
Battistrada modello
sm/smt2/tp327
Gerarchia Tire
pneumatici pieni
Cord Materiale
gomma
Tubo Interno
Senza Camera d′aria
Stagione
Pneumatico per tutte le stagioni
Su misura
Su misura
Stato
Nuovo
carico massimo
7205 kg@10 km/h.
colore
nero
modello
sm/smt2/tp327
marchio
tosaerba
personalizzazione
sì
luogo di origine
yancheng, jiangsu
Pacchetto di Trasporto
pallet
Marchio
tosaerba
Origine
Repubblica Popolare Cinese
Codice SA
40129090
Capacità di Produzione
50000 pezzi
Descrizione del Prodotto
Descrizione del prodotto
Caratteristiche del prodotto:
Carreggiata larga e piana:elevate prestazioni di stabilità,bassa resistenza alla marcia;
Vendita all'ingrosso di pneumatici per pavimentazione stradale 22x16x16
Caratteristiche del prodotto:
Carreggiata larga e piana:elevate prestazioni di stabilità,bassa resistenza alla marcia;
2)battistrada Super lug:resistenza all'usura;
3)i pneumatici sono adatti per fresatrici, carrelli di traino, ecc.;
3)i pneumatici sono adatti per fresatrici, carrelli di traino, ecc.;
Composto a base super con cordoni di ciglia ad alta trazione progettato per ridurre l'accumulo di calore e aumentare la resistenza alla coppia per un montaggio sicuro e sicuro sul cerchio. Durezza massima per garantire stabilità eccezionale e flessione inferiore;
5)composto centrale resiliente incapsulato da gomma battistrada di massima pretrazione. Fornisce un forte assorbimento per un maggiore comfort del conducente e una ridotta manutenzione del carrello;
6) la nostra azienda ha ottenuto i certificati IS09001:2015, ISO14001 e OHSAS18001 per il sistema di gestione e Global Product Quality Loanability Insurance.
Altre informazioni sulle dimensioni
PREMERE SULLO PNEUMATICO PIENO | CARICO MAX.(kg) | |||||||||||
Carrello elevatore controbilanciato | Altri modelli industriali 16km/h. | |||||||||||
10 km/h. | 16 km/h. | |||||||||||
Pollici | Modello | MM | CARICO | ROTAZIONE | CARICO | ROTAZIONE | ||||||
-- | SM | 158 x 80 x 72 | 340 | 310 | 295 | 270 | 255 | |||||
SM | 204x76 | 380 | 345 | 330 | 295 | 285 | ||||||
9x5 x 5 | SM | 229x127x127 | 890 | 790 | 785 | 715 | 685 | |||||
10x3x6 1/4 | SMT2 TP305 | 254x76,2x158.8 | 500 | 445 | 440 | 400 | 385 | |||||
10x4x6 1/4 | SMT2 TP305 | 254x101,6x158.8 | 725 | 645 | 640 | 585 | 560 | |||||
10x5x6 1/4 | SMT2 TP305 | 254x127x158.8 | 955 | 850 | 845 | 765 | 735 | |||||
10x6x6 1/4 | SMT2 TP305 | 254x152x158.8 | 1180 | 1050 | 1045 | 950 | 910 | |||||
10x7x6 1/4 | SMT2 TP305 | 254x178x158.8 | 1410 | 1255 | 1245 | 1130 | 1085 | |||||
10x5x6 1/2 | SM | 254x127x165.1 | 940 | 835 | 830 | 755 | 725 | |||||
10x6x6 1/2 | SM, TR/TP322 | 254x152x165,1 | 1160 | 1035 | 1030 | 935 | 895 | |||||
10 1/2x5x5 | SM, TR/TP322 | 267 x 127 x 127 | 1020 | 910 | 905 | 820 | 785 | |||||
10 1/2x6x5 | SM | 267 x 152 x 127 | 1295 | 1150 | 1145 | 1040 | 995 | |||||
10 1/2x7x5 | SM | 267x178x127 | 1295 | 1155 | 1235 | 1145 | 995 | |||||
10 1/2x5x6 1/2 | SM, TR/TP322 | 267x127x165.1 | 1000 | 890 | 885 | 805 | 770 | |||||
10 1/2x6x6 1/2 | SM | 267x152x165,1 | 1240 | 1105 | 1100 | 995 | 955 | |||||
10 1/2x7x6 1/2 | SM | 267x178x165.1 | 1485 | 1320 | 1310 | 1190 | 1140 | |||||
12x4 1/2x8 | TR TP321 | 304,8x114,3x203,2 | 970 | 865 | 860 | 780 | 745 | |||||
12x5x8 | TR | 304,8x127x203.2 | 1105 | 980 | 975 | 885 | 850 | |||||
TP303 | 315 x 145 x 180 | 1350 | 1246 | 1195 | 1090 | 1040 | ||||||
13x3 1/2x8 | SMT2, TR/TP322 | 330,2x88,9x203,2 | 730 | 650 | 645 | 585 | 560 | |||||
13x4 1/2x8 | SMT2, TR/TP322 | 330,2x114,3x203,2 | 1040 | 925 | 920 | 835 | 800 | |||||
13x5 1/2x8 | SMT2, TR/TP322 | 330,2x140x203.2 | 1235 | 1125 | 1115 | 1040 | 995 | |||||
-- | SM | 340X300X280 | 1570 | 1375 | 1490 | 1370 | 1185 | |||||
13 1/2x3 1/2x8 | SMT2 TP305 | 343 x 88,9 x 203,2 | 735 | 655 | 650 | 590 | 565 | |||||
13 1/2x4 1/2x8 | SM, TP322 | 343 x 114,3 x 203,2 | 1065 | 950 | 945 | 855 | 820 | |||||
13 1/2x5 1/2x8 | SM, TP322 | 343 x 140x203.2 | 1400 | 1245 | 1235 | 1125 | 1075 | |||||
13 1/2x6 1/2x8 | SM, TP322 | 343x161,5x203,2 | 1730 | 1540 | 1530 | 1390 | 1330 | |||||
13 1/2x7 1/2x8 | SM,TP327,TP322 | 343x190,5x203,2 | 2060 | 1755 | 1745 | 1605 | 1535 | |||||
14x4 1/2x8 | NERVATURA/TP303 | 356x114x203.2 | 1085 | 965 | 960 | 870 | 835 | |||||
14x5x8 | NERVATURA/TP303 | 356x127x203.2 | 1185 | 1065 | 1060 | 970 | 935 | |||||
14 x 5 x 10 | NERVATURA/TP303 | 356x127x254 | 1240 | 1100 | 1095 | 995 | 955 | |||||
14X8X10 | NERVATURA/TP303 | 356x203x254 | 820 | 805 | 795 | 700 | 630 | |||||
15x5x11 1/4 | TR TP328 | 381 x 127 x 285,8 | 1290 | 1150 | 1145 | 1040 | 995 | |||||
15x6x11 1/4 | SM,TRT2 | 381 x 152 x 285,8 | 1600 | 1425 | 1415 | 1285 | 1230 | |||||
15x7x11 1/4 | SM,TRT2 | 381 x 178 x 285,8 | 1910 | 1700 | 1690 | 1535 | 1470 | |||||
15x8x11 1/4 | SMT2, TRT2 | 381 x 203 x 285,8 | 2215 | 1975 | 1960 | 1780 | 1705 | |||||
15x9x11 1/4 | SM TP305 | 381 x 229 x 285,8 | 1670 | 1475 | 1465 | 1315 | 1250 | |||||
15 1/2x5x10 | SMT2 | 394x127x254 | 1365 | 1215 | 1210 | 1100 | 1050 | |||||
15 1/2x6x10 | SMT2 | 394x152x254 | 1735 | 1545 | 1535 | 1395 | 1335 |
PREMERE SULLO PNEUMATICO PIENO | CARICO MAX.(kg) | |||||||||||
Carrello elevatore controbilanciato | Altri modelli industriali 16km/h. | |||||||||||
10 km/h. | 16 km/h. | |||||||||||
Pollici | Modello | MM | CARICO | ROTAZIONE | CARICO | ROTAZIONE | ||||||
-- | SMT2 | 400X220X360 | 2540 | 2255 | 2240 | 2100 | 2040 | |||||
SM | 405X130X305 | 1735 | 1545 | 1535 | 1395 | 1335 | ||||||
16x4 1/2x10 1/2 | SM,SMT2,TP322 | 406x114,3x266,7 | 790 | 700 | 690 | 895 | 840 | |||||
16x4 1/2x12 | SMT2, TP322 | 406x114,3x305 | 1205 | 1070 | 1065 | 965 | 925 | |||||
16x5x10 1/2 | SM,TR,TP322,TP321 | 406x127x266.7 | 1400 | 1245 | 1240 | 1125 | 1075 | |||||
16x6x10 1/2 | SM, TR, TP322 | 406x152x266.7 | 1775 | 1580 | 1570 | 1430 | 1365 | |||||
16x7x10 1/2 | SM,TR,TP322,TP321 | 406x178x266.7 | 2155 | 1915 | 1905 | 1730 | 1655 | |||||
16 1/4x4x11 1/4 | SMT2, TP305 | 413x101,6x285,8 | 685 | 605 | 795 | 690 | 635 | |||||
16 1/4x5x11 1/4 | SM, TP322 | 413x127x285,8 | 1415 | 1260 | 1250 | 1135 | 1090 | |||||
16 1/4x6x11 1/4 | SM, TP322 | 413x152x285,8 | 1780 | 1585 | 1575 | 1430 | 1370 | |||||
16 1/4x7x11 1/4 | SM, TP322 | 413x178x285,8 | 2150 | 1915 | 1900 | 1730 | 1655 | |||||
16 1/4x8x11 1/4 | SM, TP322 | 413x203,2x285,8 | 2515 | 2235 | 2225 | 2020 | 1935 | |||||
16 1/4x9x11 1/4 | SM, TP322 | 413x228.6x285.8 | 2885 | 2605 | 2595 | 2390 | 2405 | |||||
17x5x12 1/8 | SM | 432x114,3x308 | 1460 | 1300 | 1295 | 1175 | 1125 | |||||
17x6x12 1/8 | SM | 432x152x308 | 1840 | 1635 | 1625 | 1475 | 1415 | |||||
18x4 1/2x12 1/8 | SM | 457x114,3x308 | 1425 | 1255 | 1250 | 1125 | 1075 | |||||
18x5x12 1/8 | SMT2, TP305, TR, TRT2/TP322 | 457x127x308 | 1525 | 1355 | 1350 | 1225 | 1175 | |||||
18x6x12 1/8 | SM,SMT2,TRT2/TP328 | 457x152x308 | 1945 | 1735 | 1720 | 1565 | 1500 | |||||
18x7x12 1/8 | SMT2, TP322 | 457x178x308 | 2370 | 2110 | 2095 | 1905 | 1820 | |||||
18x8x12 1/8 | SM, TP328 | 457x203x308 | 2790 | 2485 | 2470 | 2245 | 2145 | |||||
18x9x12 1/8 | SM,SMT2,TP322 | 457x229x308 | 3215 | 2860 | 2840 | 2580 | 2470 | |||||
17 3/4x8x13 | SM | 450X200X330 | 2460 | 2185 | 2170 | 2050 | 1985 | |||||
18x5x14 | SM, TP322 | 457x127x355,6 | 1490 | 1330 | 1320 | 1220 | 1185 | |||||
18x8x14 | SM,SMT2,TP322 | 457x203,2x355,6 | 2575 | 2295 | 2280 | 2150 | 2095 | |||||
18x9x14 | SM,SMT2,TP322 | 457x229x355,6 | 2935 | 2615 | 2595 | 2485 | 2420 | |||||
SM | 480 x 250 x 350 | 3600 | 3200 | 3190 | 2895 | 2780 | ||||||
20 x 5 x 16 | SM,TP305 | 508x127x406.4 | 1620 | 1440 | 1430 | 1300 | 1245 | |||||
20x6x16 | SMT2 | 508x152x406.4 | 2010 | 1790 | 1775 | 1650 | 1595 | |||||
20 x 7 x 16 | SMT2, TP322 | 508x178x406.4 | 2405 | 2150 | 2120 | 2010 | 1955 | |||||
20 x 8 x 16 | SM, TP322 | 508x203,2x406,4 | 2795 | 2490 | 2475 | 2250 | 2150 | |||||
20 x 9 x 16 | SM,TP305 | 508x229x406.4 | 3190 | 2840 | 2820 | 2565 | 2455 | |||||
21x5x15 | SMT2, TP305, TP322 | 533 x 127 x 381 | 1710 | 1520 | 1510 | 1375 | 1315 | |||||
21x6x15 | SM, TP322 | 533x152,4x381 | 2185 | 1945 | 1935 | 1760 | 1680 | |||||
21x7x15 | SM,SMT2,TP322 | 533 x 178 x 381 | 2665 | 2370 | 2355 | 2140 | 2050 | |||||
21x8x15 | SMT2, TP327 | 533 x 203 x 381 | 3140 | 2795 | 2780 | 2525 | 2415 | |||||
21 x 9 x 15 | SMT2,TP322,TP327 | 533 x 229 x 381 | 3620 | 3220 | 3200 | 2910 | 2785 | |||||
22 x 5 x 16 | TR TP322 | 559x127x406.4 | 1765 | 1615 | 1605 | 1550 | 1495 | |||||
22 x 6 x 16 | SMT2, TR TP322 TP328 | 559x152,4x406,4 | 2265 | 2015 | 2005 | 1820 | 1740 | |||||
22 x 7 x 16 | SMT2, TR TP321 | 559x178x406.4 | 2760 | 2455 | 2440 | 2220 | 2120 | |||||
22x8x16 | SM,SMT2,TP321,TP328 | 559x203x406.4 | 3255 | 2895 | 2880 | 2615 | 2500 | |||||
22x9x16 | SM,SMT2,TP321,TP327 | 559x229x406.4 | 3745 | 3335 | 3315 | 3010 | 2880 | |||||
22 x 10 x 16 | SM,SMT2,TP321 | 559x254x406.4 | 4240 | 3775 | 3750 | 3410 | 3265 | |||||
22 x 12 x 16 | SM,TP305 SMT2,TP321 | 559x305x406,4 | 5230 | 4655 | 4625 | 4205 | 4025 | |||||
22 x 14 x 16 | SM,SMT2,TP327 | 559x355,6x406,4 | 6220 | 5535 | 5500 | 5000 | 4785 | |||||
22 x 16 x 16 | SM,SMT2,TP327 | 559x406.4x406.4 | 7205 | 6415 | 6375 | 5795 | 5545 | |||||
22x5x17 3/4 | SM,TP305 | 559x127x450.8 | 1715 | 1565 | 1555 | 1500 | 1445 | |||||
22x6x17 3/4 | SM, TP322 | 559x152x450,8 | 2185 | 1945 | 1935 | 1755 | 1680 | |||||
24x9x18 | SMT2 TP305 | 620 x 230 x 455 | 3900 | 3470 | 3445 | 3265 | 3110 | |||||
24x9x19 | SMT2 TP305 | 620 x 230 x 475 | 3740 | 3330 | 3310 | 3160 | 3005 | |||||
24x10x18 | SMT2 TP305 | 620X255X455 | 4240 | 3775 | 3755 | 3620 | 3485 | |||||
24x10x19 | SMT2 TP305 | 620X255X475 | 4050 | 3615 | 3595 | 3405 | 3245 |
Immagini del prodotto:
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00osNPgJrIAORU/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00BsyPgfpEJnUY/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)
Profilo aziendale:
La nostra azienda è specializzata nella produzione di tutti i tipi di pneumatici solidi a Yancheng, Jiangsu, con una forte forza tecnica e impianti completi. Siamo un'impresa nazionale high-tech, un membro della China Rubber Industry Association e della Jiangsu Rubber Industry Association. I prodotti della serie TOPOWER e JADEKING, accuratamente costruiti, sono ampiamente utilizzati nelle miniere di carbone, nelle acciaierie, nei terminali portuali, nelle macchine da costruzione e in altre industrie. I prodotti vengono esportati in più di 60 paesi e regioni in tutto il mondo.
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00CjFIzHpsnOUf/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00vsFDpbzJrNGR/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00BKFDzZuMfOfU/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00BSOLpdrIEnRU/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)
Certificato:
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00ZsOPpfzJAnRG/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00sSyDuIrGHnYR/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)
![Wholesale 22X16X16 Road Pavement Equipment Tire](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00sjyPgbrKfnfR/Wholesale-22X16X16-Road-Pavement-Equipment-Tire.webp)