- Panoramica
- Descrizione del prodotto
- Foto dettagliate
- Parametri del prodotto
- Certificazioni
- Imballaggio e spedizione
- I nostri vantaggi
- Assistenza tecnica
Informazioni di Base.
Model No.
15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-2
pacchetto
imballaggio standard di plastica/nylon per l′esportazione
marchio oem
accettabile
garanzia di qualità
1 anno
tipi
senza marcatura e montaggio rapido
mod
1 x 20 piedi
dimensione mix
accetta
gomma
gomma str20 tailandia
acciaio
europa marchio bekaert
numero di ingegnere
+200
attrezzature di produzione
giappone e tedesco
data di produzione
tutto nuovo di zecca
numero di lavoratori
+2, 000
veicolo
caricatore per minipale/elevatore a forche
livello di qualità
in alto
tempo di consegna
15 giorni
Pacchetto di Trasporto
come da richiesta del cliente
Specifiche
prima classe
Marchio
starpro
Origine
Repubblica Popolare Cinese
Codice SA
40129090
Capacità di Produzione
10000 pezzi/mese
Descrizione del Prodotto
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00dmVhNgaIbWpQ/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
Gamma completa di pneumatici OTR | |||
OTR. BIAS | OTR. Radiale | ||
16/70-20 | 18.00-33 | 12.00R24 | 29.5R29 |
16/70-24 | 21.00-35 | 14.00R24 | 875/65R29 |
13.00-24 | 24.00-35 | 16.00R24 | 18.00R33 |
14.00-24 | 33.25-35 | 13.00R25 | 21.00R33 |
13.00-25 | 37.25-35 | 14.00R25 | 35/65R33 |
15.5-25 | 45/65-45 | 16.00R25 | 21.00R35 |
17.5-25 | 24.00-49 | 18.00R25 | 24.00R35 |
20.5-25 | 27.00-49 | 15.5R25 | 27.00R49 |
23.5-25 | 30.00-51 | 17.5R25 | 30.00R51 |
26.5-25 | 33.00-51 | 20.5R25 | 33.00R51 |
29.5-25 | 36.00-51 | 23.5R25 | 36.00R51 |
29.5-29 | 37.00-57 | 26.5R25 | 37.00R57 |
35/65-33 | 40.00-57 | 29.5R25 | 40.00R57 |
21.00-33 | 53/80-63 | 600/65R25 | |
650/65R25 | |||
750/65R25 | |||
850/65R25 | |||
Nuove dimensioni in arrivo, contattaci per ulteriori informazioni |
IMMAGINE PATTERN
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00AwVlyWaEhhuT/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00AJliyBagnhpT/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00wAViONtJShua/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00TwWiyQaMOVrY/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00QJWhOpaPslzf/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00TJliOVEhaWrU/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00aJWiNvtGJlzY/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00TmViNFEynhgR/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00UwliNtTqOVpf/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00GJlhngTKgVzR/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00RAVinhtlYWuG/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
ATTREZZATURE PER LABORATORIO E PRODUZIONE DAL GIAPPONE E DAL TEDESCO
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00YdliOeaJnWuU/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00fmlWNnaBZhgG/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
APPROVAZIONE CERTIFICATO
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00gAlVFtTyghzR/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
IMBALLAGGIO E MAGAZZINO
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00umWVFztqYhrG/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
MERCATO LOCALE UTILIZZANDO LE IMMAGINI
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00pmhiFVTzalrU/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)
I nostri vantaggi:
Impianti e attrezzature di anticipo: La maggior parte delle macchine proviene da Stati Uniti e Germania;
Buona materia: Cordicella d'acciaio importata dall'Italia, gomma naturale importata dalla Malaysia e dalla Thailandia;
Adance Technology: Un team di ingegneri che si collega sempre con la tecnologia più recente e il mercato in continua evoluzione.
Prezzo competitivo: Con un know-how tecnico più professionale, possiamo controllare meglio i costi, ma assicurarci una qualità eccellente. Rispetto allo stesso prezzo del prodotto, sicuramente abbiamo una qualità migliore; confrontiamo con lo stesso prodotto di qualità, abbiamo un prezzo molto migliore.
Buon servizio post-vendita: Il nostro dovere non è solo vendere pneumatici, ma condividere e sviluppare il mercato con i clienti. Per aiutare i nostri clienti e partner a crescere rapidamente, offriamo un supporto marketing su vasta scala. Nel frattempo, abbiamo un'idea aperta a qualsiasi suggerimento costruttivo da parte di clienti e partner. E disposto a praticare se necessario.
Comunicazione più sincera: Vi offriremo il suggerimento più onesto e migliore per i vostri interessi. Qui avrete una comunicazione molto più facile, felice ed efficiente.
Condizioni di business:
CERTIFICATO: DOT, ECE, ISO, CCC, GCC, E-MARK, S-MARK, REACH, SASO, SONCAP, SNI ecc.
Tempo di consegna: Entro 7-20 giorni
Pacchetto: Come da richiesta del cliente
Garanzia di qualità: 80.000 km - 200.000 km per dimensioni specifiche
Altri servizi:
Acquistare cerchione, batteria, macchine, ecc. e caricarli nel contenitore per pneumatici per i clienti.
![Double Coin Brand Tyres 15.00-20 18.00-20 250-15 315-22 385/65-24 445/65-24 Solid Industrial Tyre](http://img9.grofrom.com/www.shdsolidtiregroup.it/226f3j00uAilnMTdAWpG/Double-Coin-Brand-Tyres-15-00-20-18-00-20-250-15-315-22-385-65-24-445-65-24-Solid-Industrial-Tyre.webp)