Informazioni di Base.
Model No.
ALL SIZES
Tire Progettazione
Bias Belted pneumatici
Certificazione
PUNTO, ISO, ECE, CCC, CE
Battistrada modello
Duplice scopo il disegno del battistrada
Gerarchia Tire
20PR
Cord Materiale
nylon
Tubo Interno
Camera d′aria
Stagione
Pneumatico per tutte le stagioni
Su misura
Su misura
Stato
Nuovo
nylon
pneumatici otr
bias
otr
Pacchetto di Trasporto
imballaggio
Specifiche
17.5-25
Marchio
tour lungo
Origine
Repubblica Popolare Cinese
Codice SA
4011610091
Capacità di Produzione
500000/anno
Descrizione del Prodotto




DIMENSIONI | PR | MODELLO |
7.50-16 | 8 | E3/L3A |
7.50-20 | 12 | E3/L3A |
8.25-16 | 8 | E3/L3A |
9.00-16 | 8 | E3/L3A |
9.00-20 | 12 | E3/L3A |
10.00-16 | 10 | E3/L3A |
11.00-16 | 10 | E3/L3A |
12.00-16 | 10 | E3/L3A |
14/90-16 | 10 | E3/L3A |
16/70-16 | 12 | E3/L3A |
16/90-16 | 12 | E3/L3A |
20.5/70-16 | 12 | E3NEW |
20.5/70-16 | 12 | E3/L3(A/B) |
23.5/70-16 | 12 | E3NEW |
23.5/70-16 | 12 | E3/L3(A/B) |
16/70-20 | 14 | E3/L3A |
16/70-24 | 14 | E3/L3A |
14.00-24 | 24 | E3/L3A |
28 | E3/L3A | |
14.00-25 | 28 | E3/L3A |
32 | E3/L3A | |
36 | E3/L3A | |
15.5-25 | 16 | E3/L3A |
20 | E3/L3A | |
16.00-24 | 24 | E3/L3A |
28 | E3/L3A | |
16.00-25 | 32 | E3/L3A |
36 | E3/L3A | |
17.5-25 | 16 | E3/L3(A/B) |
20 | E3/L3(A/B) | |
18.00-24 | 28 | E3/L3A |
32 | E3/L3A | |
18.00-25 | 32 | E3/L3A |
36 | E3/L3A | |
40 | E3/L3A | |
20.5-25 | 20 | E3/L3(A/B) |
24 | E3/L3(A/B) | |
23.5-25 | 20 | E3/L3(A/B) |
24 | E3/L3(A/B) | |
26.5-25 | 24 | E3/L3A |
28 | E3/L3A | |
32 | E3/L3A | |
29.5-25 | 28 | E3/L3A |
32 | E3/L3A | |
36 | E3/L3A | |
29.5-29 | 32 | E3/L3A |
40 | E3/L3A | |
9.00-20 | 16 | G2/L2 |
10.00-20 | 16 | G2/L2 |
13.00-24 | 12 | G2/L2 |
16 | G2/L2 | |
14.00-24 | 12 | G2/L2 |
16 | G2/L2 | |
15.5-25 | 16 | G2/L2 |
18 | G2/L2 | |
16.00-24 | 16 | G2/L2 |
18 | G2/L2 | |
17.5-25 | 16 | G2/L2 |
20 | G2/L2 | |
20.5-25 | 20 | G2/L2 |
24 | G2/L2 | |
23.5-25 | 20 | G2/L2 |
24 | G2/L2 | |
23.1-26 | 12 | R3 |
10-16.5 | 10 | SKS-1 |
10-16.5 | 10 | SKS-2 |
10-16.5 | 10 | SKS-3 |
10-16.5 | 10 | SKS-4 |
10-16.5 | 10 | L5-1 |
10-16.5 | 10 | L5-2 |
12-16.5 | 12 | SKS-1 |
12-16.5 | 12 | SKS-2 |
12-16.5 | 12 | SKS-3 |
12-16.5 | 12 | SKS-4 |
12-16.5 | 12 | L5-1 |
12-16.5 | 12 | L5-2 |
14-17.5 | 14 | SKS-1 |
15-19.5 | 14 | SKS-1 |
11L-16 | 10 | SKS-1 |
19, 5L-24 | 12 | L5-1 |
19, 5L-24 | 12 | L5-2 |
11L-15 | 10 | F3 |
11L-16 | 10 | F3 |
10.5/80-18 | 12 | R4-3 |
12.5/80-18 | 12 | R4-3 |
16.9-24 | 10 | R4-2 |
16.9-28 | 10 | R4-1 |
17.5L-24 | 12 | R4-4 |
18.4-26 | 12 | R4-1 |
19, 5L-24 | 12 | R4-2 |
21L-24 | 12 | R4-4 |
15.5/65-18 | HC306 | |
16.5/70-18 | HC306 | |
5.00-8 | 10 | H818 |
6.00-9 | 10 | H818 |
6.50-10 | 10 | H818 |
7.00-9 | 12 | H818 |
7.00-12 | 12 | H818 |
8.15-15 | 14 | H818 |
8.25-12 | 12 | H818 |
8.25-15 | 14 | H818 |
28X9-15 | 14 | H818 |
9.00-20 | 18 | H669 |
10.00-20 | 18 | H669 |
11.00-20 | 18 | H669 |
12.00-20 | 20 | H669 |
7.50-16 | 16 | H818-S |
500-8 | 10 | H838 |
600-9 | 10 | H838 |
6.50-10 | 12 | H838 |
7.00-12 | 12 | H838 |
8.25-15 | 16 | H838 |
28X9-15 | 14 | H838 |

1. Invertory efficace, disponibilità con più di 300 misure, 200000 PZ in magazzino Per garantire la spedizione immediata dei pneumatici
2. Supporto per la protezione del mercato, forniremo il 100% di supporto per il mercato e i prezzi una volta confermata la presenza di un agente esclusivo
Sistema completo di certificazione: Tutti i pneumatici sono certificati DOT, ECE, GCC, ISO9001, CCC ed Emark.
4. il Nostro marchio è un Marchio di qualità superiore del nostro portafoglio, offriamo una garanzia di qualità per il servizio a vita.
Il Nostro marchio è ben ricevuto dai mercati dal lancio, stiamo vendendo in 100 Contee in tutto il mondo, e stiamo spedendo 300 Contenitori al mese per il momento.